Find out when businesses in Norway may be closed or have limited opening hours
Businesses, banks and most stores in Norway are closed on these holidays*:
2021 | 2022 | 2023 | |
---|---|---|---|
New Year‘s Day | January 1 | January 1 | January 1 |
Palm Sunday | March 28 | April 10 | April 2 |
Maundy Thursday | April 1 | April 14 | April 6 |
Good Friday | April 2 | April 15 | April 7 |
Easter Sunday | April 4 | April 17 | April 9 |
Easter Monday | April 5 | April 18 | April 10 |
Labour Day | May 1 | May 1 | May 1 |
Ascension Day | May 13 | May 26 | May 18 |
Constitution Day | May 17 | May 17 | May 17 |
Whit Sunday | May 23 | June 5 | May 28 |
Whit Monday | May 24 | June 6 | May 29 |
Christmas Eve (from noon) | December 24 | December 24 | December 24 |
Christmas Day | December 25 | December 25 | December 25 |
Boxing Day | December 26 | December 26 | December 26 |
New Years Eve (from noon) | December 31 | December 31 | December 31 |
* A selection of shops and restaurants in capital cities will remain open during the dates listed above. Banks and government offices will always be closed on public holidays.