What’s the weather like in Norway? You just might be surprised.
Norway enjoys a mostly temperate climate thanks to the Gulf Stream, but precipitation and temperatures depend largely on the time of the year and area of the country. The coastal regions, particularly the southwest, have the mildest temperatures and most rainfall year-round while the interior mountains and far northern (sub-arctic) regions tend to have more extreme temperatures and much more snowfall in the winter.
Keep in mind that weather conditions can change quickly in any part of Norway. No matter the season, you should bring water-resistant outerwear (preferably insulated for winter) and extra thermal layers, especially if you’re doing any boat tours/cruises, hikes or other outdoor activities.
Norway average temperatures
Below are the mean daily temperatures in selected Norwegian cities and Longyearbyen in Svalbard listed as °C (°F):
Oslo | Bergen | Trondheim | Tromsø | Stavanger | Longyearbyen | |
---|---|---|---|---|---|---|
January | -4.3 (24.26) | 1.3 (34.34) | -3.0 (26.6) | -4.4 (24.08) | 1.1 (33.98) | -13 (8.6) |
February | -4.0 (24.8) | 1.5 (34.7) | -2.5 (27.5) | -4.2 (24.44) | 2.3 (36.14) | -13 (8.6) |
March | -0.2 (31.64) | 3.3 (37.94) | 0.0 (32) | -2.7 (27.14) | 4.4 (39.92) | -13 (8.6) |
April | 4.5 (40.1) | 5.9 (42.62) | 3.0 (37.4) | 0.3 (32.54) | 6.2 (43.16) | -9 (15.8) |
May | 10.8 (51.44) | 10.5 (50.9) | 9.0 (48.2) | 4.8 (40.64) | 8.2 (46.76) | -3 (26.6) |
June | 15.2 (59.36) | 13.3 (55.94) | 12.0 (53.6) | 9.1 (48.38) | 11.1 (51.98) | 3 (37.4) |
July | 16.4 (61.52) | 14.3 (57.74) | 13.0 (55.4) | 11.8 (53.24) | 13.9 (57.02) | 7 (44.6) |
August | 15.2 (59.36) | 14.1 (57.38) | 12.5 (54.5) | 10.8 (51.44) | 16.5 (61.7) | 6 (42.8) |
September | 10.8 (51.44) | 11.2 (52.16) | 9.0 (48.2) | 6.7 (44.06) | 13.2 (55.76) | 1 (33.8) |
October | 6.3 (43.34) | 8.6 (47.48) | 5.5 (41.9) | 2.7 (36.86) | 9.7 (49.46) | -4 (24.8) |
November | 0.7 (33.26) | 4.6 (40.28) | 0.5 (32.9) | -1.1 (30.02) | 7.1 (44.78) | -8 (17.6) |
December | -3.1 (26.42) | 2.6 (36.68) | 2.6 (36.68) | -3.3 (26.06) | 6.2 (43.16) | -11 (12.2) |
Conversion chart
°C | °F |
---|---|
-14 | 6.8 |
-13 | 8.6 |
-12 | 10.4 |
-11 | 12.2 |
-10 | 14.0 |
-9 | 15.8 |
-8 | 17.6 |
-7 | 19.4 |
-6 | 21.2 |
-5 | 23.0 |
-4 | 24.8 |
-3 | 26.6 |
-2 | 28.4 |
-1 | 30.2 |
°C | °F |
---|---|
4 | 39.2 |
5 | 41.0 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50.0 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59.0 |
16 | 60.8 |
17 | 62.6 |