When to expect sunrises, sunsets, northern lights and the midnight sun
Before you book flights and organise a trip to Norway, it is good to know about time zones and sunlight hours.
What time zone is Norway in?
Norway is in the Central European Time Zone. Central European Time (CET) is 1 hour ahead of Greenwich Mean Time (GMT+1).
Like most countries in Europe, Daylight Saving Time is observed in Norway. In spring the time shifts forward by 1 hour, putting it 2 hours ahead of Greenwich Mean Time (GMT+2). Of course, if you are in the UK, you will be moving from GMT to British Summer Time (BST) at roughly the same time, so Norway would remain one hour ahead of the UK (BST +1).
In autumn the time shifts back by 1 hour to standard CET (GMT+1).
When does the sun rise and set in Norway?
Here are some typical examples of sunrise and sunset times (sunrise / sunset):
Oslo | Tromsø | |
---|---|---|
January 1 | 09:18 / 15:22 | Sun does not rise |
February 1 | 08:31 / 16:30 | 09:26 / 14:29 |
March 1 | 07:14 / 17:45 | 07:08 / 16:46 |
April 1 | 06:41 / 20:01 | 05:46 / 19:51 |
May 1 | 05:14 / 21:15 | 03:18 / 22:08 |
June 1 | 04:06 / 22:24 | Sun does not set |
July 1 | 04:00 / 22:40 | Sun does not set |
August 1 | 04:59 / 21:45 | 02:24-23:09 |
September 1 | 06:13 / 20:19 | 05:02 / 20:22 |
October 1 | 07:23 / 18:48 | 07:00 / 18:04 |
November 1 | 07:39 / 16:20 | 08:12 / 14:41 |
December 1 | 08:51 / 15:20 | Sun does not rise |
Contact our travel consultants if you want to know more about travelling in Norway.